Per share data
2011 | 2010 | 2009 | 2008 | 2007 | |
| Earnings per share after tax, SEK 1 | 5.02 | 7.11 | 4.68 | 6.77 | 5.70 |
| Shareholders’ equity per share, SEK 2 | 44 | 45 | 41 | 40 | 33 |
| Cash flow per share, SEK | 4.26 | 874 | 5.28 | 11.71 | 5.97 |
| Market price on December 31, SEK | 50.75 | 83.00 | 59.00 | 32.00 | 45.90 |
| Price/earnings ratio, times. ggr 3 | 10 | 12 | 13 | 5 | 8 |
| Turnover rate | 34 | 47 | 34 | 35 | 62 |
| Dividend, SEK (2011 proposal) | 5.00 | 6.00 | 3.00 | 2.75 | 3.00 |
| Yield, % 4 | 9.9 | 7.2 | 5.1 | 8.6 | 6.5 |
| Dividend as a percentage of earnings per share | 100 | 84 | 64 | 41 | 52 |
| Average number of shares, thousands | 26.307 | 26.307 | 26.307 | 26.307 | 26.307 |
| Price/equity ratio | 1.2 | 1.8 | 1.4 | 0.8 | 1.4 |
| Market capitalization, SEK million | 1,335 | 2,183 | 1,552 | 842 | 1,208 |
Definitions
1 Net income divided by the average number of shares.
2 Shareholders’ equity divided by the number of shares.
3 Quoted share price on December 31 divided by earnings per share after tax.
4 Dividend for the year divided by the market price quoted on December 31.

