Changes in share capital
Read more:
| Year | Increase in share capital (SEK) | Par value per share (SEK) | Total number of shares | Total share capital (SEK) | |
| 1984 | New share issue (1) | 450,000 | 25 | 175,360 | 4,384,000 |
| 1984 | 4:1 stock dividend | 17,536,000 | 25 | 876,800 | 21,920,000 |
| 1985 | 1:2 stock dividend | 10,960,000 | 25 | 1,315,200 | 32,880,000 |
| 1986 | New share issue (2) | 5,000,000 | 25 | 1,515,200 | 37,880,000 |
| 1986 | New share issue (3) | 3,529,400 | 25 | 1,656,376 | 41,409,400 |
| 1994 | 5:1 split (4) | 0 | 5 | 8,281,880 | 41,409,400 |
| 1994 | New share issue (5) | 3,750,000 | 5 | 9,031,880 | 45,159,400 |
| 1994 | Conversion (6 ) | 700,615 | 5 | 9,172,003 | 45,860,015 |
| 1995 | Conversion (6) | 1,117,500 | 5 | 9,395,503 | 46,977,515 |
| 1998 | 1:1 stock dividend | 46,977,515 | 5 | 18,791,006 | 93,955,030 |
| 2002 | 2:5 new share issue | 37,582,010 | 5 | 26,307,408 | 131,537,040 |
(1) New share issue targeted to SEB for public sale in connection with initial stock exchange listing
(2) Targeted new share issue in connection with the acquisition of the company Nolato Lövepac
(3) Targeted new share issue in connection with the acquisition of the company Nolato Gejde
(4) Change of par value of one share from SEK 25 to SEK 5
(5) Targeted new share issue in connection with the acwuisition of the company Nolato Plastteknik
(6) Conversion and issuance of new shares when converting convertible loans
(7) New share issue, with two new shares for each five old shares at a subscription price of SEK 35 apiece

