Our EMI shielded dust filters offer the benefits of an attenuation vent panel with the properties of a dust filter in a single frame.
Our EMI shielded dust filters offer the benefits of an attenuation vent panel with the properties of a dust filter in a single frame.
Specifications
Performance
| Frequency | Field | Attenuation (db) |
| 10KHz | H | 42 |
| 100KHz | H | 53 |
| 1MHz | H | 61 |
| 1MHz | E | 92 |
| 10MHz | E | 81 |
| 100MHz | E | 60 |
| 1GHz | P | 52 |
| 10GHz | P | 43 |
Tolerances
| Overall dimensions | +/-0.8mm |
| Fixing holes/fasteners | +/-0.5mm |
| with jigs +/-0.2mm |
How to order
Specify: Shielding Series-Frame Style-Vent Media-Overall Size-Number of Fixings-Fixing Type/Size
Where possible please provide a detailed drawing.
| Shielding Series | Frame Style | Vent Media | Overall Size | Fixings (no.) | Fixing Type |
| VF-Dust Filter | AF1 | 08 = Triple mesh | xxxx-xxxx | xx | C/T = Captive insert |
| AF2 | T/H = Through hole | ||||
| AF3 | |||||
| AF4 | |||||
| AF5 | |||||
| AF6 | |||||
| AF7 | |||||
| AF8 | |||||
| AF9 |
Examples / Notes
DOWNLOADS
DOWNLOADS
DOWNLOADS