Our high performance EMI Shielded honeycomb ventilation panels are custom manufactured from steel, brass or stainless steel.
Our high performance EMI Shielded honeycomb ventilation panels are custom manufactured from steel, brass or stainless steel.
Specifications
Standard cell sizes (opening x depth)
3.2 x 6.4mm | 3.2 x 25.4mm | 4.8 x 19.2mm |
3.2 x 12.7mm | 4.8 x 6.4mm | 4.8 x 25.4mm |
3.2 x 16mm | 4.8 x 12.7mm | |
3.2 x 19.2mm | 4.8 x 16mm |
Performance
Frequency | Field | Brass 3.2mm Cell 12.7mm thick | Brass 3.2mm Cell 25.4mm thick | Brass 4.8mm Cell 25.4mm thick | Steel 3.2mm Cell 12.7mm thick | Steel 3.2mm Cell 25.4mm thick |
1KHZ | H | 13 | 25 | 20 | 16 | 30 |
10KHz | H | 38 | 80 | 70 | 50 | 85 |
100KHz | H | 80 | 100 | 95 | 90 | 118 |
1MHz | H | 105 | 110 | 110 | 110 | 118 |
10MHz | H | 105 | 110 | 110 | 110 | 118 |
1KHz | E | 110 | 110 | 110 | 110 | 111 |
10KHz | E | 115 | 115 | 115 | 115 | 115 |
100KHz | E | 115 | 120 | 120 | 115 | 120 |
1MHz | E | 115 | 120 | 120 | 115 | 120 |
10MHz | E | 115 | 120 | 120 | 115 | 120 |
100MHZ | P | 115 | 130 | 130 | 115 | 130 |
400MHz | P | 115 | 130 | 130 | 115 | 130 |
1GHz | P | 105 | 120 | 120 | 105 | 120 |
10GHz | P | 105 | 120 | 120 | 105 | 120 |
Frequency | Field | Steel 4.8mm Cell 25.4mm thick | S/Steel 3.2mm Cell 12.7mm thick | S/Steel 3.2mm Cell 25.4mm thick | S/Steel 4.8mm Cell 12.7mm thick |
1KHZ | H | 29 | 16 | 30 | 29 |
10KHz | H | 72 | 50 | 85 | 72 |
100KHz | H | 108 | 90 | 118 | 108 |
1MHz | H | 115 | 110 | 118 | 108 |
10MHz | H | 115 | 110 | 118 | 115 |
1KHz | E | 111 | 110 | 111 | 111 |
10KHz |
E | 115 | 115 | 115 | 115 |
100KHz | E | 120 | 115 | 115 | 120 |
1MHz | E | 120 | 115 | 115 | 120 |
10MHz | E | 120 | 115 | 115 | 120 |
100MHZ | P | 130 | 115 | 115 | 130 |
400MHz | P | 130 | 115 | 115 | 130 |
1GHz | P | 120 | 105 | 105 | 120 |
10GHz | P | 120 | 105 | 105 | 120 |
Tolerances
Overall dimensions | +/- 0.8mm |
Fixing holes/fasteners | +/- 0.5mm |
with jigs +/- 0.2mm |
How to order
Example / Notes
DOWNLOADS
DOWNLOADS
DOWNLOADS