
Investor information
Nolato financial reports and presentations
Stay informed with Nolato's latest published reports. Explore our interim, year-end, and annual reports, providing a transparent view of our financial performance each year.
Below is all reporting on Nolato's reports in aggregate form. Click on the symbol for the type of information you want. If a symbol is missing, there is no such information for that particular report.
| 2026 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
|---|---|---|---|---|---|---|
Interim Report Q1 2026 | ||||||
| 2025 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2025 | ||||||
Year-end Report Q4 2025 | ||||||
Interim Report Q3 2025 | ||||||
Interim Report Q2 2025 | ||||||
Interim Report Q1 2025 | ||||||
| 2024 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2024 | ||||||
Year-end Report Q4 2024 | ||||||
Interim Report Q3 2024 | ||||||
Interim Report Q2 2024 | ||||||
Interim Report Q1 2024 | ||||||
| 2023 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2023 | ||||||
Year-end Report Q4 2023 | ||||||
Interim Report Q3 2023 | ||||||
Interim Report Q2 2023 | ||||||
Interim Report Q1 2023 | ||||||
| 2022 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2022 | ||||||
Year-end Report Q4 2022 | ||||||
Interim Report Q3 2022 | ||||||
Interim Report Q2 2022 | ||||||
Interim Report Q1 2022 | ||||||
| 2021 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2021 | ||||||
Year-end Report Q4 2021 | ||||||
Interim Report Q3 2021 | ||||||
Interim Report Q2 2021 | ||||||
Interim Report Q1 2021 | ||||||
| 2020 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2020 | ||||||
Year-end Report Q4 2020 | ||||||
Interim Report Q3 2020 | ||||||
Interim Report Q2 2020 | ||||||
Interim Report Q1 2020 | ||||||
| 2019 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2019 | ||||||
Year-end Report Q4 2019 | ||||||
Interim Report Q3 2019 | ||||||
Interim Report Q2 2019 | ||||||
Interim Report Q1 2019 | ||||||
| 2018 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2018 | ||||||
Year-end Report Q4 2018 | ||||||
Interim Report Q3 2018 | ||||||
Interim Report Q2 2018 | ||||||
Interim Report Q1 2018 | ||||||
| 2017 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2017 | ||||||
Year-end Report Q4 2017 | ||||||
Interim Report Q3 2017 | ||||||
Interim Report Q2 2017 | ||||||
Interim Report Q1 2017 | ||||||
| 2016 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2016 | ||||||
Year-end Report Q4 2016 | ||||||
Interim Report Q3 2016 | ||||||
Interim Report Q2 2016 | ||||||
Interim Report Q1 2016 | ||||||
| 2015 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2015 | ||||||
Year-end Report Q4 2015 | ||||||
Interim Report Q3 2015 | ||||||
Interim Report Q2 2015 | ||||||
Interim Report Q1 2015 | ||||||
| 2014 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2014 | ||||||
Year-end Report Q4 2014 | ||||||
Interim Report Q3 2014 | ||||||
Interim Report Q2 2014 | ||||||
Interim Report Q1 2014 | ||||||
| 2013 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2013 | ||||||
Year-end Report Q4 2013 | ||||||
Interim Report Q3 2013 | ||||||
Interim Report Q2 2013 | ||||||
Interim Report Q1 2013 | ||||||
| 2012 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2012 | ||||||
Year-end Report Q4 2012 | ||||||
Interim Report Q3 2012 | ||||||
Interim Report Q2 2012 | ||||||
Interim Report Q1 2012 | ||||||
| 2011 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2011 | ||||||
Year-end Report Q4 2011 | ||||||
Interim Report Q3 2011 | ||||||
Interim Report Q2 2011 | ||||||
Interim Report Q1 2011 | ||||||
| 2010 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2010 | ||||||
Year-end Report Q4 2010 | ||||||
Interim Report Q3 2010 | ||||||
Interim Report Q2 2010 | ||||||
Interim Report Q1 2010 | ||||||
| 2009 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2009 | ||||||
Year-end Report Q4 2009 | ||||||
Interim Report Q3 2009 | ||||||
Interim Report Q2 2009 | ||||||
Interim Report Q1 2009 | ||||||
| 2008 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2008 | ||||||
Year-end Report Q4 2008 | ||||||
Interim Report Q3 2008 | ||||||
Interim Report Q2 2008 | ||||||
Interim Report Q1 2008 | ||||||
| 2007 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2007 | ||||||
Interim Report Q3 2007 | ||||||
Interim Report Q2 2007 | ||||||
Interim Report Q1 2007 | ||||||
| 2006 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2006 | ||||||
Year-end Report Q4 2006 | ||||||
Interim Report Q3 2006 | ||||||
Interim Report Q2 2006 | ||||||
Interim Report Q1 2006 | ||||||
| 2005 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2005 | ||||||
Year-end Report Q4 2005 | ||||||
Interim Report Q3 2005 | ||||||
Interim Report Q1 2005 | ||||||
| 2004 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2004 | ||||||
Year-end Report Q4 2004 | ||||||
| 2003 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 2003 | ||||||
Year-end Report Q4 2003 | ||||||
| 2000 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Interim Report Q2 2000 | ||||||
| 1998 | Press Release | Report | Presentation | Webcast | Transcript | ESEF |
Annual Report 1998 |